A/D Conversion | 12 bit |
Back Focus Distance | 13.1mm with nosepiece, 10.6mm without nosepiece |
Exposure Range | 0.0001 to 1 second |
Imaging Sensor | Aptina AR0132AT CMOS (Color) |
Mounting | 1.25″ barrel And C-thread |
Operating Environment | 40°C to -40°C |
Shutter | Rolling |
Operating System Compatibility | Windows 7, Windows 8, And Windows 10 |
Software Compatibility | iCap, IC Capture, DirectShow, FireCapture |
Sub-Framing | Hardware selectable |
Weight | 2 oz (57 g) |
Power Requirements | Powered by USB |
Camera Resolution | 1280 x 960 |
Sensor Size | 4.8mm x 3.6mm |
Pixel Size | 3.75 micron square |
Frames per Second | Over 120 (30 fps at full frame) |
USB Connection | High-speed 2.0, 5′ cable length |
Celestron, NexImager
NexImage Burst Colour
₹31,046.00 excl. 18% GST
- Features the Aptina AR0132 CMOS imaging sensor, a state-of-the-art chip used by imaging companies worldwide
- View And capture live video of the Sun, Moon, And planets on your computer
- Manually adjust gain, exposure time, frame rate And color balance
- Machined aluminum 1.25″ adapter barrel with C-threads for direct threaded connection to almost any telescope
- Included software automatically removes video frames affected by unstable air, leaving only the sharpest, clearest frames to be stacked And aligned into one high-quality image (compatible with PC only)
Available on backorder
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.