| OPTICAL TUBE INFO: | |
| Optical Design | Refractor |
| Aperture | 70mm (2.76″ |
| Focal Length | 700mm (28″) |
| Focal Ratio | 10 |
| Focal Length of Eyepiece 1 | 20mm (.8″) |
| Magnification of Eyepiece 1 | 35x |
| Focal Length of Eyepiece 2 | 10mm (.4″) |
| Magnification of Eyepiece 2 | 70x |
| Barlow Lens | Not Included |
| Finderscope | Built-on StarPointerâ„¢ red dot finderscope |
| Star Diagonal | Erect Image Diagonal – 1.25″ |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 165x |
| Lowest Useful Magnification | 10x |
| Limiting Stellar Magnitude | 11.7 |
| Resolution (Rayleigh) | 1.99 arc seconds |
| Resolution (Dawes) | 1.66 arc seconds |
| Light Gathering Power (Compared to human eye) | 100x |
| Optical Coatings | Fully-Coated |
| Optical Tube Length | 711mm (28″) |
| Optical Tube Diameter | TBD |
| Optical Tube Weight | TBD |
| Dovetail | CG-5 Dovetail bar |
| MOUNT INFO: | |
| Mount Type | Manual Alt Azimuth |
| Height adjustment range (includes mount and tripod) | 812.8mm – 1295.4mm (32″ – 51″) |
| Tripod Leg Diameter | 31.75mm (1.25″) steel |
| Accessory Tray | Yes |
| Tripod Weight | 7.6 lbs (3447.3 g) |
| Slew Speeds | Manual |
| Dovetail Compatibility | CG-5 saddle plate |
| Software | Starry Night Basic Edition | SkyPortal App |
| Total Kit Weight | TBD |
| Included Items | Optical tube | Tripod and mount (preassembled) | 20mm eyepiece | 10mm eyepiece | Red-dot finderscope | Erect image 90° diagonal | Manual |
AstroMaster, Celestron, Celestron Telescope Series, GoTo, Refractor, Tripod
AstroMaster LT 70AZ Telescope
₹19,485.00 excl. 18% GST
- Quick and easy no-tool setup
- StarPointer for convenience
- Quick release dovetail attachment
- Pan handle Alt-Az control with clutch for smooth and accurate pointing
- Rugged pre-assembled tripod with steel tube legs provides a rigid and stable platform
- All coated glass optics for clear, crisp images
- Deluxe accessory tray for convenient and accessible storage of accessories
- Download Starry Night Basic Software with a 36,000 object database, printable sky maps and enhanced images including 3D renderings of stars, exoplanets, and galaxies






Leave a Reply