OPTICAL TUBE INFO: | |
Optical Design | Rowe-Ackermann Schmidt Astrograph |
Aperture | 279mm (11″) |
Focal Length | 620mm (24.4″) |
Focal Ratio | f/2.2 |
Central obstruction diameter | 114mm (4.48″) (41% of aperture diameter) |
Light Gathering Power (Compared to human eye) | 1588x |
Resolution (Rayleigh) | 0.49 arc seconds |
Resolution (Dawes) | 0.41 arc seconds |
Image Circle | 43.3mm (1.7″) Ø , 4.0° |
Useable field | 52mm (2.04″) Ø , 4.8° only minimal performance loss at edge of FOV |
Wavelength range | 400 – 700 nm |
Spot size | < 4.4 μm RMS across FOV |
Optical Coatings | StarBright XLT |
Off-axis Illumination | 83% at 21mm (.82″) off-axis |
Optical Window | 68mm (2.67″) Ø |
Back focus with included camera adapter | 55mm (2.16″) |
Back focus from top of threaded collar | 72.8mm (2.86″) |
Optical Tube | Aluminum |
Optical Tube Length | 838.2mm (33″) |
Optical Tube Diameter | 330.2mm (13″) |
Focuser | Ultra-Stable Focus System |
Finderscope | Not included |
Optical Tube Weight | 43 lbs (19.5 kg) |
Other Features | Ventilation fan, dual dovetail mounting bars |
Included items | 42mm (1.65”) T-thread camera adapter | 48mm (1.89”) camera adapter | Dust cover | Fan battery pack |
Dovetail | CGE Dovetail Bar |
MOUNT INFO: | |
Mount Type | Computerized Equatorial |
Instrument load capacity | 75 lbs (34 kg) |
Height adjustment range (includes mount and tripod) | 908.05mm – 1339.85mm (35.75″ – 52.75″) |
Tripod Leg Diameter | 69.85mm (2.75″) Steel tripod |
Latitude adjustment range | 3° – 65° |
Mount Head Weight | 52.6 lbs (23.8 kg) |
Accessory Tray | Yes |
Tripod Weight | 46.2 lbs (21 kg) |
Weight of Counterweights | 2 x 22 lbs |
Slew Speeds | 9 slew speeds – max speed 3°/second |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | EQ North & EQ South |
GPS | N/A |
Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
Number of Auxiliary ports | 4 Aux ports (Hand Control can use any Aux port, 2 are located near the dovetail saddle for optional accessories) |
Autoguide port | Yes, 2 ports (one is located near the dovetail saddle) |
USB Port | Yes, input for Mount and Hand Control |
Power Requirements | 12V DC, 3 amps |
Motor Drive | DC servo motors |
Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
Periodic Error Correction | Yes |
Computer Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
Software | CPWI Telescope Control Software, Celestron Starry Night Special Edition Software, SkyPortal App |
Total Kit Weight | 185.8 lbs (84.2 kg) |
Included Items | CGX-L Equatorial Head | CGX-L Tripod | Accessory Tray | 2 x 22 lb counterweight | NexStar+ Hand Control | DC Power Cable (item# 18769) | Counterweight Shaft | Hand Control Holster | 8mm Allen wrench (contained in rear carry handle) |
Celestron, Celestron Telescope Series, CGX-L, Equatorial, RASA, Schmidt-Cassegrain, Tripod
CGX-L 1100 Rowe-Ackermann Schmidt Astrograph (RASA) Equatorial Telescope
₹824,958.00 excl. 18% GST
- 11” f/2.2 Rowe-Ackermann Schmidt Astrograph (RASA) V2 uses rare-earth glass for images free of false color, coma, and field curvature
- Heavy duty CGX-L computerized Equatorial mount with 75-lb payload capacity
Available on backorder
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.