|
V60 mode OTA Parameters |
||
| Aperture size | 60mm | |
| Focal length | 360mm | |
| Focal ratio | f/6 | |
| Objective lens | Triplet air-spaced APO (including two ED glasses) | |
| Distance from the 2″ adapter to the focal plane with the focuser barrel retracted | 150mm | |
| Total length( without accessories) | 318.5mm | |
| Total Weight (Including tube ring&dovetail plate) | 2.8kg | |
| Rear-end adapter type | 2” adapter, 1.25” adapter | |
|
V80 mode OTA Parameters |
||
| Aperture size | 80mm | |
| Focal length | 500mm | |
| Focal ratio | f/6.25 | |
| Objective lens | Triplet air-spaced APO (including two ED glasses) | |
| Distance from the 2″ adapter to the focal plane with the focuser barrel retracted | 139.7mm | |
| Total length( without accessories) | 411mm(with the dew shield contracted)479mm(with the dew shield fully stretched) | |
| Total Weight (Including tube ring&dovetail plate) | 3.4kg | |
| Rear-end adapter type | 2” adapter, 1.25” adapter | |
| Focal length,Focal ratio Parameters | ||
| Aperture size:60mm | ||
| Focal length | Focal ratio | |
| +V Reducer | 270mm | f/4.5 |
| +V Flattener | 360mm | f/6 |
| +V Extender | 446mm | f/7.43 |
| Aperture size:80mm | ||
| Focal length | Focal ratio | |
| +V Reducer | 384mm | f/4.8 |
| +V Flattener | 495mm | f/6.18 |
| +V Extender | 600mm | f/7.5 |
| Accessory Parameters | ||
| Weight | Reducer:0.44kg
Flattener:0.48kg Extender:0.46kg |
|
| Rear-end adapter | M54×0.75 ,M48×0.75(built-in 2”filter thread) | |
| Back focus | 55mm (from the M48 adapter) | |
Askar Telescopes, Refractors
Askar V
₹190,300.00 excl. 18% GST
- Replaceable 80 Objective Lens
- Replaceable 60 Objective Lens
- Triplet APO Design
- Supporting Full Frame
- V Reducer
- V Flattener
- V Extender
- V80 Retractable Lens Hood
- Multi Functional handle Bar
- Finder Base
- Focuser Knob Camp
- 360 Rotation
- 1.25″/2″ visual adapter
- 2″ Filter thread
Available on backorder







Leave a Reply