Magnification | 15-35x |
Objective Lens Diameter | 70mm (2.75″) |
Angular Field of View | 2.2° |
Linear Field of View (@1000 yds) / @1000 m) | 111 ft (38.4 m) @15x |
Exit Pupil | 4.7 @15x / 2.0 @35x |
Eye Relief | 20.3mm @15x |
Close Focus | 73.8 ft (22.5 m) |
Interpupillary Distance (max) | 72mm (2.83″) |
Interpupillary Distance (min) | 56mm (2.20″) |
Diopter Adjustment Range | -4 to +10 |
Twilight Factor | 37.41 |
Relative Brightness | 12.25 |
Lens Coatings | Multi-Coated |
Prism Glass (Type) | BaK-4 |
Prism Coatings | N/A |
Weight | 53oz (1503 g) |
Environmental Protection | Water Resistant |
Nitrogen Filled | No |
Tripod Adaptable | Yes |
Carrying Case | Nylon |
Dimensions | 228mm x 120mm x 300mm (9.0″ x 4.7″ x 11.8″) |
Included Accessories | Objective lens caps| Tripod adapter| Rainguard| Carrying case| Neck strap| Lens cloth| Instruction manual |
Celestron Binoculars Series, SkyMaster
SkyMaster 15-35X70 Zoom Binoculars
₹12,999.00 excl. 18% GST
- Lower magnification allows the user to locate a subject more easily and then Zoom in for a close-up view
- Multi-coated optics enhances sharpness of detail and crispness of color
- High quality BaK-4 prisms provide higher light transmission for better viewing in low light conditions
- Large objective diameter provides a comfortable viewing aperture at high magnification levels
- Long eye relief for more comfortable for all users; essential for those wearing eyeglasses while viewing
- Diopter adjustment allows for refinement of image to correct for any differences in strength between the users own eyes
- Tripod adapter included to mount the binocular on a tripod for prolonged viewing sessions or simply for increased stability while observing
- Limited Lifetime Warranty
Available on backorder
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.