| Optical Design | Schmidt-Cassegrain |
| Aperture | 280mm (11″) |
| Focal Length | 2800mm (110″) |
| Focal Ratio | f/10 |
| Focal Length of Eyepiece 1 | 40mm (1.57″) |
| Magnification of Eyepiece 1 | 70x |
| Finderscope | 9×50 |
| Star Diagonal | 1.25″ Star Diagonal |
| Optical Tube | Aluminum |
| Highest Useful Magnification | 660x |
| Lowest Useful Magnification | 40x |
| Limiting Stellar Magnitude | 14.7 |
| Resolution (Rayleigh) | .5 arc seconds |
| Resolution (Dawes) | .42 arc seconds |
| Light Gathering Power (Compared to human eye) | 1593x |
| Secondary Mirror Obstruction | 95mm (3.75″) |
| Secondary Mirror Obstruction by Diameter | 34% |
| Secondary Mirror Obstruction by Area | 12% |
| Optical Coatings | StarBright XLT |
| Optical Tube Length | 610mm (24″) |
| Optical Tube Diameter | 312.42mm (12.3″) |
| Optical Tube Weight | 27.5 lbs (12.4 kg) |
| Dovetail | CGE Dovetail bar |
| MOUNT INFO: | |
| Mount Type | Computerized Equatorial |
| Instrument load capacity | 30 lbs (13.6 kg) |
| Height adjustment range (includes mount and tripod) | 1118mm – 1626mm (44″ – 64″) |
| Tripod Leg Diameter | 50.8mm (2″) Stainless Steel |
| Latitude adjustment range | 7° – 77° |
| Mount Head Weight | 17 lbs (7.71 kg) |
| Accessory Tray | Yes |
| Tripod Weight | 18 lbs (8.16 kg) |
| Weight of Counterweights | 3 x 12 lbs |
| Slew Speeds | 9 slew speeds – max speed 4°/second |
| Tracking Rates | Sidereal, Solar and Lunar |
| Tracking Modes | EQ North & EQ South |
| GPS | N/A |
| Dovetail Compatibility | Dual saddle plates (CG-5 and CGE saddle) |
| Number of Auxiliary ports | 3 Aux ports (1 hand control and 2 AUX ports for optional accessories |
| Autoguide port | Yes |
| USB Port | Yes, input on Hand Control |
| Power Requirements | 12V DC 3.5A (tip positive) |
| Motor Drive | DC servo motors |
| Alignment Procedures | 2-Star Align, 1-Star Align, Solar System Align, Last Alignment, Quick Align |
| Periodic Error Correction | Yes |
| Computerized Hand Control | 2 line x 18 character backlit Liquid Crystal Display, 19 LED backlit buttons, USB 2.0 port for PC connection |
| NexStar+ Database | 40,000+ objects, 100 user defined programmable objects. Enhanced information on over 200 objects |
| Software | Celestron’s Starry Night Special Edition Software, SkyPortal App |
| Total Kit Weight | 98.5 lbs (44.67 kg) |
| Included Items | Advanced Vx Equatorial Head | Tripod | Accessory Tray | 3 x 12 lbs counterweights | NexStar+ Hand Control | DC Power Cable (item# 18769) | Hand Control Holster |








Leave a Reply