Magnification | 18-40x |
Objective Lens Diameter | 80mm (3.15″) |
Angular Field of View | 18: 1.9° |
Linear Field of View (@1000 yds) / @1000 m) | 96 ft (33.2 m) @18x |
Exit Pupil | 4.4 @18x / 2.0 @40x |
Eye Relief | 20.3 @18x |
Close Focus | 106.2 ft (32.4 m) @18x |
Interpupillary Distance (max) | 72mm (2.83″) |
Interpupillary Distance (min) | 56mm (2.20″) |
Diopter Adjustment Range | -4 to +10 |
Twilight Factor | 44.72 |
Relative Brightness | 10.24 |
Lens Coatings | Multi-Coated |
Prism Glass (Type) | BaK-4 |
Prism Coatings | N/A |
Weight | 76 oz (2155 g) |
Environmental Protection | Water Resistant |
Nitrogen Filled | No |
Tripod Adaptable | Yes |
Carrying Case | Nylon |
Dimensions | 228mm x 120mm x 355mm (9.0″ x 4.7″x 14.0″) |
Included Accessories | Objective lens caps| Rainguard| Carrying case| Neck strap| Lens cloth| Instruction manual |
Celestron Binoculars Series, SkyMaster
SkyMaster 18-40X80 Zoom Binoculars
₹15,683.00 excl. 18% GST
- Lower magnification allows the user to locate a subject more easily and then Zoom in for a close-up view
- Multi-coated optics enhances sharpness of detail and crispness of color
- High quality BaK-4 prisms provide higher light transmission for better viewing in low light conditions
- Large objective diameter provides a comfortable viewing aperture at high magnification levels
- Long eye relief for more comfortable for all users; essential for those wearing eyeglasses while viewing
- Diopter adjustment allows for refinement of image to correct for any differences in strength between the users own eyes
- Tripod adapter included to mount the binocular on a tripod for prolonged viewing sessions or simply for increased stability while observing
- Limited Lifetime Warranty
Available on backorder
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.