Magnification | 10-30x |
Objective Lens Diameter | 50mm (1.96″) |
Angular Field of View | 4.3° @10x / 2.2° @30x |
Linear Field of View (@1000 yds) / @1000 m) | 225 ft (75 m) @ 10x / 115 ft (38 m) @ 30x |
Exit Pupil | 5mm (.19″) @10x / 1.7mm (.06″) @30x |
Eye Relief | 20mm (.78″) @10x / 15mm (.59″) @30x |
Close Focus | 26 ft (8 m) @10x / 45 ft (14 m) @30x |
Interpupillary Distance (max) | 72mm (2.83″) |
Interpupillary Distance (min) | 56mm (2.20″) |
Diopter Adjustment Range | -4 to +8 |
Twilight Factor | 22.36 @10x / 38.73 @30x |
Relative Brightness | 25 @10x / 2.77 @30x |
Lens Coatings | Multi-Coated |
Prism Glass (Type) | Bk7 |
Prism Coatings | N/A |
Weight | 28 oz (794 g) |
Environmental Protection | Water Resistant |
Nitrogen Filled | No |
Tripod Adaptable | Yes |
Carrying Case | Soft Sided Cloth |
Dimensions | 185mm x 81mm x 160mm (7.3″ x 3.2″ x 6.3″) |
Included Accessories | Carrying case| Objective covers| Eyepiece covers| Lens cloth| Instruction manual |
Celestron, Celestron Binoculars Series, UpClose
UpClose G2 10-30X50 Zoom Porro Binoculars
₹5,423.00 excl. 18% GST
- High quality Binoculars at an affordable / economical price
- Multi-coated optics increase light transmission resulting in brighter and sharper images with high contrast levels
- Stylish rubber covered aluminum body protects from rough handling
- Ergonomic thumb indents and finger ridges for extra non-slip comfort and ease of use
- Water resistant
- Soft carrying case
- Binocular straps
Available on backorder
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.